Page values for "Scarlet Crusade"
Jump to navigation
Jump to search
"Factions" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Name | String | Scarlet Crusade |
| Image | File | |
| Caption | Wikitext | Sigil of the Crusade. |
| Faction | String | alliance |
| Leader | Wikitext string | Grand Crusader Saidan Dathrohan |
| Former_leader | Wikitext string | Highlord Alexandros Mograine |
| Other_leaders | Wikitext string | Grand Inquisitor Isillien |
| Former_other_leaders | Wikitext string | High General Abbendis |
| Races | Wikitext string | |
| Former_races | Wikitext string | |
| Classes | Wikitext string | |
| Capital | Wikitext string | Scarlet Monastery, Tirisfal Glades |
| Former_capital | Wikitext string | |
| Major_settlements | Wikitext string | |
| Former_settlements | Wikitext string | |
| Base_of_operations | Wikitext string | Northern Lordaeron |
| Former_base | Wikitext string | |
| Territory | Wikitext string | |
| Former_territory | Wikitext string | |
| Government | Wikitext string | Military order |
| Languages | Wikitext string | |
| Faiths | Wikitext string | |
| Subgroups | Wikitext string | |
| Former_subgroups | Wikitext string | |
| Affiliation | Wikitext string | Alliance of Lordaeron |
| Former_affiliation | Wikitext string | |
| Status | Wikitext string | Active |
| Source | Wikitext | Lands of Conflict (2004) |
