Cult of the Damned: Difference between revisions
Jump to navigation
Jump to search
Initial creation |
Box update |
||
| Line 1: | Line 1: | ||
{{ | {{Factionbox | ||
|image=Icon of the Damned.jpg | |||
|faction=scourge | |||
|leader=[[Kel'Thuzad]] | |||
|races=Any, but primarily [[gnome]], [[high elf]], [[human]], and [[Ironforge dwarf]] | |||
|classes=Alchemist, cultist, [[mage]], [[necromancer]] | |||
|capital=[[Scholomance]], [[Plaguelands]] | |||
|base=[[Azeroth]] | |||
|languages=[[Common]], [[language of death]] | |||
|faiths=[[Lich King]] | |||
|status=Active | |||
|source={{war3}} | |||
}} | |||
{{stub}} | {{stub}} | ||
[[category:Scourge]] | [[category:Scourge]] | ||
Latest revision as of 1:54 AM, October 13, 2026
| Leader | Kel'Thuzad |
|---|---|
| Races | Any, but primarily gnome, high elf, human, and Ironforge dwarf |
| Classes | Alchemist, cultist, mage, necromancer |
| Capital | Scholomance, Plaguelands |
| Base of operations | Azeroth |
| Languages | Common, language of death |
| Faiths | Lich King |
| Status | Active |
| Source | Warcraft III: Reign of Chaos (2002) |
This article is a stub. It has incomplete information and will hopefully be done in the near future.
