Dalaran: Difference between revisions
Jump to navigation
Jump to search
Initial creation |
Box update |
||
| Line 1: | Line 1: | ||
{{ | {{Factionbox | ||
|image=Dalaran flag.jpg | |||
|caption=The flag of Dalaran. | |||
|faction=alliance | |||
|leader=[[Council of Six]] | |||
|fleader=Archmage [[Antonidas]] | |||
|leaders=[[Kirin Tor]] | |||
|races=[[Gnome]], [[high elf]], [[human]], [[Ironforge dwarf]] | |||
|classes=[[Mage]] | |||
|capital=[[Violet Citadel]] | |||
|settlements=[[Ambermill]], [[Silverpine Forest]] | |||
|base=Western foothills of the [[Alterac Mountains]] | |||
|government=Meritocracy | |||
|languages=[[Common]], [[Thalassian]] | |||
|faiths=[[Light]] | |||
|affiliation=Alliance of Lordaeron | |||
|status=Rebuilding | |||
|source={{war2}} | |||
}} | |||
{{stub}} | {{stub}} | ||
Latest revision as of 6:41 PM, October 15, 2026
The flag of Dalaran. | |
| Leader | Council of Six |
| Former leader | Archmage Antonidas |
| Other leaders | Kirin Tor |
| Races | Gnome, high elf, human, Ironforge dwarf |
| Classes | Mage |
| Capital | Violet Citadel |
| Major settlements | Ambermill, Silverpine Forest |
| Base of operations | Western foothills of the Alterac Mountains |
| Government | Meritocracy |
| Languages | Common, Thalassian |
| Faiths | Light |
| Affiliation | Alliance of Lordaeron |
| Status | Rebuilding |
| Source | Warcraft II: Tides of Darkness (1995) |
This article is a stub. It has incomplete information and will hopefully be done in the near future.
