Kingdom of Ironforge: Difference between revisions
Jump to navigation
Jump to search
Initial creation |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Factionbox | ||
|faction=alliance | |||
|leader=King [[Magni Bronzebeard]] | |||
|races=[[Gnome]], [[Ironforge dwarf]] | |||
|settlements=[[Kharanos]], [[Menethil Harbor]], [[Thelsamar]] | |||
|base=[[Khaz Modan]] | |||
|territory=[[Dun Morough]], [[Loch Modan]], [[Wetlands]] | |||
|government=Hereditary monarchy | |||
|languages=[[Dwarven]] | |||
|faiths=[[Light]] | |||
|affiliation=Alliance of Lordaeron | |||
|status=Active | |||
|source={{war2}} | |||
}} | |||
{{stub}} | {{stub}} | ||
Latest revision as of 5:33 PM, October 13, 2026
| Leader | King Magni Bronzebeard |
|---|---|
| Races | Gnome, Ironforge dwarf |
| Major settlements | Kharanos, Menethil Harbor, Thelsamar |
| Base of operations | Khaz Modan |
| Territory | Dun Morough, Loch Modan, Wetlands |
| Government | Hereditary monarchy |
| Languages | Dwarven |
| Faiths | Light |
| Affiliation | Alliance of Lordaeron |
| Status | Active |
| Source | Warcraft II: Tides of Darkness (1995) |
This article is a stub. It has incomplete information and will hopefully be done in the near future.