Kingdom of Ironforge: Difference between revisions
Jump to navigation
Jump to search
Box update |
No edit summary |
||
| Line 4: | Line 4: | ||
|races=[[Gnome]], [[Ironforge dwarf]] | |races=[[Gnome]], [[Ironforge dwarf]] | ||
|settlements=[[Kharanos]], [[Menethil Harbor]], [[Thelsamar]] | |settlements=[[Kharanos]], [[Menethil Harbor]], [[Thelsamar]] | ||
|base=[[ | |base=[[Khaz Modan]] | ||
|territory=[[Dun Morough]], [[Loch Modan]], [[Wetlands]] | |territory=[[Dun Morough]], [[Loch Modan]], [[Wetlands]] | ||
|government=Hereditary monarchy | |government=Hereditary monarchy | ||
Latest revision as of 5:33 PM, October 13, 2026
| Leader | King Magni Bronzebeard |
|---|---|
| Races | Gnome, Ironforge dwarf |
| Major settlements | Kharanos, Menethil Harbor, Thelsamar |
| Base of operations | Khaz Modan |
| Territory | Dun Morough, Loch Modan, Wetlands |
| Government | Hereditary monarchy |
| Languages | Dwarven |
| Faiths | Light |
| Affiliation | Alliance of Lordaeron |
| Status | Active |
| Source | Warcraft II: Tides of Darkness (1995) |
This article is a stub. It has incomplete information and will hopefully be done in the near future.