New pages

Jump to navigation Jump to search
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

September 12, 2026

  • 12:59 PM12:59 PM, September 12, 2026 Runemaster (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:59 PM12:59 PM, September 12, 2026 Rogue (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:59 PM12:59 PM, September 12, 2026 Primal (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:59 PM12:59 PM, September 12, 2026 Priestess of the Tides (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:59 PM12:59 PM, September 12, 2026 Priestess of the Moon (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:59 PM12:59 PM, September 12, 2026 Priest of the Loa (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:58 PM12:58 PM, September 12, 2026 Priest of the Light (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:58 PM12:58 PM, September 12, 2026 Priest of the Earth Mother (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:58 PM12:58 PM, September 12, 2026 Paladin (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:58 PM12:58 PM, September 12, 2026 Necromancer (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:58 PM12:58 PM, September 12, 2026 Monk (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:58 PM12:58 PM, September 12, 2026 Mage (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:58 PM12:58 PM, September 12, 2026 Hunter (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:57 PM12:57 PM, September 12, 2026 Demon Hunter (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:57 PM12:57 PM, September 12, 2026 Death Knight (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:57 PM12:57 PM, September 12, 2026 Dark Ranger (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:57 PM12:57 PM, September 12, 2026 Brewmaster (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")
  • 12:57 PM12:57 PM, September 12, 2026 Beastmaster (hist | edit) [425 bytes] Beornulf (talk | contribs) (Created page with "{{Stub}} ==Gameplay== ===Benefits=== {| class="wikitable" |+ {{PAGENAME}} Progression |- ! Level !! Hit Dice !! Focus Picks !! Arts Gained |- | 1 || 1d6 || || |- | 2 || 2d6 || || |- | 3 || 3d6 || || |- | 4 || 4d6 || || |- | 5 || 5d6 || || |- | 6 || 6d6 || || |- | 7 || 7d6 || || |- | 8 || 8d6 || || |- | 9 || 9d6 || || |- | 10 || 10d6 || || |} ===Arts=== ===Spells=== ==Lore== category:Class")

September 11, 2026

September 10, 2026

September 9, 2026

August 23, 2026

August 15, 2026

August 14, 2026

August 11, 2026

July 24, 2026

July 21, 2026

(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)